AoE data (note values with ~ are rounded)
Some Elemental Reactions have AoE effects:[1][2]
The following table is compiled from the source data and in-game testing.[3] Most AoE effects have a radius and height parameter.
| Character | Ability | Radius (meters) | Notes |
|---|---|---|---|
| Albedo[4] | E | 10 | Size of field |
| Albedo | Q | 8 | Conical fan angle is 120 degrees |
| Alhaitham | E (initial) | 2.25 | initial hit |
| Alhaitham | E (mirror lv1, lv2) | 5.5 | height ~2.2m ('forlorn lotus') |
| Alhaitham | E (mirror lv3) | 4 | height 3m ('forlorn lotus') |
| Alhaitham | Q | ~6.8 | height 8m |
| Aloy | E | 4 | |
| Aloy | E (bombs) | 2 | |
| Aloy | Q | 6.5 | |
| Amber | E | 5 | Explosion and taunting radius |
| Amber | Q | 2 | Passive 1 widens AoE by 30%. Center is in front of caster. |
| Bennett | Q | 6 | field |
| Beidou | E | 6/7/8 | base/1 stack/2 stack radius; height 1.5m |
| Beidou | Q | 4 | initial hit |
| Beidou | Q | 8 | discharge range 8m |
| Candace | E (press) | 4 | height 3 |
| Candace | E (hold) | 4.5 | height 3 |
| Candace | Q | 3.5 | cast, wave, and C6 dmg |
| Charlotte | Q | ~5-6 | field |
| Chongyun | E | 8 | The infusion can linger a little outside the field |
| Chongyun | Q | 3.5 | in front of caster |
| Collei | Q | 5.5 | height 6m, cf Bennett's Q |
| Cyno | E (during Q) | 6 | height 3.5m |
| Dehya | E (field) | 10 | |
| Dehya | E (insert) | 5 | height 4m, initial E cast |
| Dehya | E (recycle) | 6 | height 4m, second E cast |
| Dehya | E (field dmg) | 4.5 | |
| Dehya | Q (punches) | 3 | |
| Dehya | Q (final) | 6.5 | height 4m, final kick (incineration drive) |
| Diluc[5] | Q (slash) | 6 | Initial slashing radius is 6m. |
| Diluc | Q (phoenix) | 8 | The phoenix has a wingspan of 16m and a hitbox of 16m x 4m x 6m. |
| Diona | Q | 6 | field |
| Dori | Q | 10 | Jinni connection distance |
| Eula[6] | E | 3.5 | |
| Eula | Q (initial) | 8 | Initial Cryo hit. The beginning animation also has a poise damage radius of 4m. |
| Eula | Q (final) | 6.5 | Final explosion blast radius |
| Faruzan | E (cast) | 3 | height 2m |
| Faruzan | E (vacuum) | 6 | black hole |
| Faruzan | Q (cast) | 6.3 | cast damage |
| Freminet | E (cast, 2nd attack) | 2.5 | height 2.5, upward thrust + 2nd attack (shattering pressure) |
| Freminet | E (frost) | ~2.2-2.4 | height ~1.6 |
| Freminet | E (Arkhe) | 2.5 | height 2.5 |
| Freminet | Q | 5 | height 2.5 |
| Ganyu[7] | CA Lv. 2 | 5 | Frostflake bloom radius is 5m. The bloom area also has a vertical height of 7.5m (can hit targets underneath). |
| Ganyu | E | 4 | Both the initial hit and ending explosion have a 4m AoE radius. The taunting range radius is 5m. |
| Ganyu | Q (field) | 10 | spherical radius of field |
| Ganyu | Q (icicle) | 2.5 | icicle shard AoE radius |
| Gorou | E (field) | 8 | |
| Gorou | E (cast) | 5 | cast damage, height 4m |
| Gorou | Q | 8 | |
| Heizou | E (1-3 declension stacks) | 5 | 5x3x3 box |
| Heizou | E (4 stacks) | 6 | 6x3.5x4 box (6x3x4) |
| Heizou | Q (vacuum) | 6 | Fudou Vacuum Slugger (wind hole) |
| Heizou | Q (aftershock) | 2.5 | windmuster iris |
| Hu Tao | Q | 6 | 360 deg |
| Jean | Q | 6 | field |
| Kaedehara Kazuha | E (Press) | 5 | pulling radius, height of 4m |
| Kaedehara Kazuha | E (Hold) | 9 | pulling radius, height of 4m |
| Kaedehara Kazuha | E (wind tunnel) | 4 | pulling radius of the wind tunnel created after plunging |
| Kaedehara Kazuha | Q | 9 | field dmg, height of 4m, absorption radius is 8m |
| Kaeya | E | 8 | Can hit enemies 8m in front of Kaeya, hitbox is 4m x 2.2m x 8m |
| Kaeya | Q | 2 | orbit radius |
| Kamisato Ayaka | E | 3 | |
| Kamisato Ayaka | Q | 3 | |
| Kamisato Ayato | Q (field) | 10 | cf. Ganyu Q |
| Kaveh | E | 5 | height 4 |
| Kaveh | Q | 5 | height 5 |
| Kaveh | C6 | 4 | Pairidaeza Light damage |
| Kirara (Momoka) | E (press) | 2.5 | click strike damage |
| Kirara | E (hold) | ~2.6 | hold strike damage, height ~3.2 |
| Kirara | Q (cast) | 6.5 | height 3.5m |
| Kirara | Q (mine) | 2 | |
| Kuki Shinobu | E (pulse C0) | 4 | |
| Kuki Shinobu | E (pulse C2) | 6 | |
| Kuki Shinobu | C4 hit | 2 | |
| Kuki Shinobu | Q (field) | 6 | height 4.5m |
| Layla | E | 2.5 | cast damage, height 1.5m |
| Layla | E | ~0.8 | bullet projectile damage, will target enemies within cylinder R10 H10 |
| Layla | Q (field) | 12 | height 10m |
| Layla | Q (icicle) | 1.5 | icicle damage |
| Lisa | E (hold max) | 10 | |
| Lisa | Q | 7 | |
| Lynette | Q (cast) | 4.5 | height 2.5 |
| Lynette | Q (field) | 6 | height 2 |
| Lynette | Q (absorption dmg) | 1 | pierce, vivid shot |
| Lyney | E | 5.5 | |
| Lyney | Q | 6 | explosion |
| Mona[8] | E | 5 | DoT, final explosion, and taunting radius |
| Mona | Q | 10 | Will apply omen to enemies within 10m radius |
| Nahida | E (press) | ~4.6 | click dmg |
| Nahida | Q (field) | ~15 | |
| Nahida | C4 | 30 | detection radius, height 10m (C4 counts 'nearby enemies': enemies within cylinder of radius 30m marked by E will be counted to C4 effect, buffing Nahida's EM) |
| Neuvillette | CA | ~10 | range, also droplet absorption radius, CA aoe is indicated by blue ring (droplets within ring are absorbed) |
| Neuvillette | E | ~6 | |
| Neuvillette | Q | ~6 | |
| Nilou | E (water ring) | 2.5 | height 3 ('sustained water') |
| Nilou | Bloom (Bountiful Core) | 6.5 | AoE increased from 5m under Golden Chalice effect |
| Nilou | Q | 3 | height 4 |
| Ningguang[9] | C4 | 10 | Characters within 10m radius will have +10% elemental RES |
| Noelle[10] | Q | ~5-6.5 | Slashing radius; AoE increase |
| Keqing | Q | 8 | height 4m |
| Qiqi | Q | 7 | |
| Raiden Shogun | E | 5 | |
| Raiden Shogun | Q | 5 | initial slash from Musou no Hitotachi |
| Raiden Shogun | Q + CA | ~6-10Verify | horizontal reach of charged attack during burst stance |
| Rosaria | Q | 6-6.5 | initial hit is 6m, subsequent pulse DoT is 6.5m |
| Sangonomiya Kokomi | E | 5-6 | healing/damage radius |
| Sayu | E (press) | 2.5 | click strike damage, height ~1.8m |
| Sayu | E (hold) | 3 | hold strike damage, height 2.5m |
| Sayu | E (absorption) | ~1.2 | elemental absorption radius, height 1.5m |
| Sayu | Q (field) | 10 | height 8m |
| Sayu | Q (dot with A4) | 4.5 | AoE increase with A4 passive, Daruma atk aoe, height 3m |
| Sayu | Q (dot) | 3.5 | without A4 passive, Daruma atk aoe, height 2.5m |
| Shenhe | E (hold) | 4 | |
| Shenhe | Q (field) | 7 | height 6m, shadow dmg |
| Shenhe | Q (cast) | 8 | opening dmg |
| Sucrose | E | 6 | |
| Sucrose | Q | 15 | pulling radius |
| Tartaglia[11] | Riptide Flash | 3 | use bow charged attack on riptide-affected opponent |
| Tartaglia | Riptide Slash | 3 | use melee attack on riptide-affected opponent |
| Tartaglia | Riptide Burst | 5 | when kill riptide-affected opponent, spreads riptide within 5m radius |
| Tartaglia | Riptide Blast | 5 | use melee burst on riptide-affected opponent |
| Tartaglia | E (stance change) | 3 | |
| Tartaglia | Q (ranged) | 6 | in front of caster |
| Tartaglia | Q (melee) | 8 | Burst AoE is larger in melee stance, 360 deg |
| Tighnari | E | 5 | taunt radius |
| Traveler (Anemo) | E (cutting) | 1.7-3.6 | 1.7m initial AoE, 3.6m max AoE |
| Traveler (Anemo) | E (storm) | 6 | fan angle 100 deg, height 2m |
| Traveler (Anemo) | E + C1 (vacuum) | 5 | pulling radius |
| Traveler (Anemo) | Q | 2.5-3 | 3x3 base, 7m height |
| Traveler (Geo) | A4 | 2.4 | |
| Traveler (Geo) | E | 3 | height 2m, radius 3m |
| Traveler (Geo) | Q | 6 | height 1.5m |
| Traveler (Electro) | |||
| Traveler (Dendro) | Q (pyro explosion) | 6.5 | height 3m |
| Traveler (Dendro) | Q (field) | 8 | height 10m |
| Traveler (Dendro) | Q (hydro-infused field) | 12 | AoE increase, height 10m |
| Traveler (Dendro) | Q (dot) | 2 | height ~3.8m |
| Venti[12] | E (Press) | 3-4.5 | |
| Venti | E (Hold) | ~6 | |
| Venti | Q | 15 | pulling radius, inner radius is .5m |
| Wanderer | NA | 1 (outside E) | |
| Wanderer | N1/N2 | 2.5 (during E) | |
| Wanderer | N3 | 3 (during E) | |
| Wanderer | NA C6 | 2 | |
| Wanderer | CA | 2.5 (outside E) | also has vertical component (cylindrical), height 7m |
| Wanderer | CA | 3.5 (during E) | also has vertical component (cylindrical), height 8m |
| Wanderer | E | 6 | detect radius, height 8m |
| Wanderer | Q | 5 | height 10m |
| Wanderer | Wind arrows | 15 | detection radius, height 10m (will hit nearest enemies within cylinder of radius 15m and height 10m) |
| Wriothesley | Q | ~6 | |
| Xiangling | E | 5 | Flame range starts at 5m. Conical fan angle is 60 degrees. C1 increases Guoba's flame range by 20%. Guoba will target enemies within a 8m radius. |
| Xiangling | Q | 5.5 | Summon orbits around caster. Orbit radius is ~3m. The disc radius is ~2.5m. So Pyronado can hit enemies within a 5.5m radius. |
| Xiao | E | ~5-7.5 | Xiao will cover ~7.5m horizontal distance per dash. The "force radius" is 5m. |
| Xiao[13] | Q, Plunging | 6 | AoE increase |
| Xinyan | E | 3 | |
| Xinyan | Q | 3-4 | Physical DMG 3m, Pyro DMG 4m radius |
| Yae Miko | E (linking range) | 6 | range for totems to link together |
| Yae Miko | E (atk range) | 12.5 | height 14m |
| Yae Miko | E (C2 atk range) | 20 | increases atk range by 60% |
| Yae Miko | E (hit) | 0.5 | height 4m |
| Yae Miko | Q | 7 | height 5m |
| Yanfei | A4 | 3.5 | |
| Yanfei | E | 3.5 | |
| Yanfei | Q | 6.5 | height 1.5 |
| Yaoyao | E (radish) | 2 | turnip explosion radius |
| Yaoyao | Q (cast) | 3 | height 3m |
| Yaoyao | Q (radish) | 2 | turnip explosion radius |
| Yaoyao | C6 | 2 | mega radish explosion radius |
| Yelan | CA (breakthrough) | 6 | cf Ganyu CA ('extra attack') |
| Yelan | Q (initial hit) | 6 | height 5m |
| Yelan | Q (coordinated attack) | 0.5 | pierce |
| Yelan | C6 (extra attack) | 4 | converted NA (barbs) |
| Yoimiya | CA lv2 | 0.6 | firework homing arrows |
| Yoimiya | Q (initial) | 6 | in front of caster |
| Yoimiya | Q (dot) | 3 | dmg per hit | Yun Jin | E | 4/6/8 | press/lv1 hold/lv2 hold, height 1.5m (cf. Beidou) | Yun Jin | Q | 6 | height 4m |
| Zhongli[14] | E (resonance) | 8 | resonance radius, stele height ~4m |
| Zhongli | E (shield) | 10 | Enemies within 10m radius will have -20% all RES |
| Zhongli | Q | 7.5 | ~5m in front of caster |
Other Notes:
Various Enemies also have AoE abilities:
| Enemy | Ability | Radius (meters) | Type | Notes |
|---|---|---|---|---|
| Anemo Samachurl | Vacuum | 5-6 | Spherical (dome) | |
| Anemo Samachurl | Tornado | Can pull characters from a large height (that are many meters above the tornado) | ||
| Dendro Samachurl | Dendro Field | 5-6 | Circular | |
| Hydro Samachurl | Healing Rain Field | 5-6 | Circular (cylindrical) | |
| Hydro Mimic Frog/Finch | Explosion | |||
| Maguu Kenki | Vacuum | 5-6 | ||
| Childe (boss) | Thunderbolt | |||
| Childe (boss) | Summon whale | ? | The AoE is pretty big |
Some Ley Line Disorders and other contraptions that appear in the environment, domains, or events have AoE effects as well.
| Name | Radius (meters) | Notes |
|---|---|---|
| Charity | 8 | Theater Mechanicus |
| Binding | 4 | Theater Mechanicus Version 2.0 |
| Banishment | 2 | Theater Mechanicus Version 2.0 |
| Lightning Bolt | 3-4 | Ley Line Disorder |
| Domain Tile | 1.5 | The square abyss tile found in domains like the Valley of Remembrance is 1.5x1.5m. |
In Version 2.1, a height limit was added to the Thunderwood's AoE.
Some weapons have AoE passive effects.
Meaning of terms:
| Weapon | Ability | Poise Damage | Force Level |
|---|---|---|---|
| Fillet Blade | Directly Damage | 50 | Default |
| The Flute | AoE (4 m) | 100 | 2 |
| Sword of Descension | AoE (1.5 m) | 25 | 2 |
| Aquila Favonia | AoE (6 m) | 25 | 3 |
| Skyward Blade | Directly Damage | 0 | Default |
| Debate Club | AoE (3 m) | 50 | 2 |
| Prototype Archaic | AoE (3 m) | 100 | 2 |
| Aquila Favonia | AoE (3 m) | 20 | Heavy, 500, 0 |
| Skyward Pride | Directly Damage | 50 | 2 |
| Halberd | Directly Damage | 50 | 2 |
| Crescent Pike | Directly Damage | 30 | Default |
| Dragon's Bane | AoE (3 m) | 20 | Heavy, 500, 0 |
| Skyward Spine | AoE (0.1 m) | 50 | 2 |
| Eye of Perception | AoE (0.6 m) | 36 | 2 |
| Frostbearer | AoE (3 m) | 20 | Heavy, 500, 0 |
| Skyward Atlas | AoE (1.2 m) | 20 | 2 |
| Messenger | Directly Damage | 20 | Default |
| The Viridescent Hunt | AoE (3 m) | 0 | 2 |
| Skyward Harp | Directly Damage | 20 | 2 |